Dates
Academic year 2022/23
Introduction week | BA Jazz MA Music Pedagogy |
12. — 17.09.2022 12. — 16.09.2022 |
Official Semester Data (Registration) | ||
Fall Semester | Beginning | 01.09.2022 |
End | 28.02.2022 | |
Spring Semester | Beginning | 01.03.2023 |
End | 31.08.2023 | |
Teaching Period (regular classes) | ||
Fall Semester | Beginning | 19.09.2022 |
End | 27.01.2023 | |
Spring Semester | Beginning | 20.02.2023 |
End | 30.06.2023 | |
Non-Lecture Period | Christmas | 24.12.2022 — 08.01.2023 |
Spring | 28.01. — 19.02.2023 | |
Basel Carneval | 25.02. — 05.03.2023 | |
Easter | 07. — 16.04.2023 | |
Labor Day | 01.05.2023 | |
Ascension | 18.05.2023 | |
Pentecost Monday | 29.05.2023 | |
Summer | 01.07. — 17.09.2023 | |
Final Concerts | Fall Semester | 20. — 28.01.2023 |
Spring Semester | 10. — 17.06.2023 | |
Bachelor Projects | 18. — 24.06.2023 | |
Master Projects | MA MP Pedagogic part | 05.06. — 09.06.2023 |
Master Concerts MA MP and MAP | 21. — 31.08.2023 | |
Graduation Ceremony BA Garduation Ceremony MA |
27.06.2023 28.09.2023 |
|
Various Block Data | ||
Jeff Ballard | 17.09. — 23.09.2022 17.10. — 23.10.2022 21.11. — 27.11.2022 12.12. — 18.12.2022 31.01. — 06.02.2023 07.03. — 13.03.2023 17.04. — 24.04.2023 14.05. — 20.05.2023 05.06. — 11.06.2023 |
|
Chris Cheek | 20.03. — 02.04.2023 | |
Aydin Esen | 30.09. — 01.10.2022 28.10. — 29.10.2022 25.11. — 26.11.2022 16.12. — 17.12.2022 20.01. — 21.01.2023 24.03. — 25.03.2023 28.04. — 29.04.2023 26.05. — 27.05.2023 16.06. — 17.06.2023 |
|
Larry Grenadier | 27.09. — 10.10.2022 16.10. — 20.10.2022 16.11. — 22.11.2022 02.04. — 14.04.2023 15.05. — 18.05.2023 |
|
Guillermo Klein | 14.09. — 26.09.2022 10.12. — 21.12.2022 15.01. — 30.01.2023 05.03. — 20.03.2023 23.04. — 08.05.2023 |
|
Lionel Loueke | 03.10. — 09.10.2022 14.10. — 20.10.2022 03.12. — 09.12.2022 06.01. — 12.01.2023 27.02. — 05.03.2023 13.03. — 19.03.2023 20.04. — 26.04.2023 19.05. — 25.05.2023 more Dates TBA |
|
Brad Mehldau | 28.11. — 03.12.2022 17.04. — 22.04.2023 |
|
Wolfgang Muthspiel | 20.09. — 21.09.2022 18.10. — 19.10.2022 15.11. — 16.11.2022 20.12. — 21.12.2022 17.01. — 18.01.2023 14.03. — 15.03.2023 11.04. — 12.04.2023 09.05. — 10.05.2023 20.06. — 21.06.2023 |
|
Jorge Rossy | 19.09. — 24.09.2022 10.10. — 17.10.2022 05.12. — 13.12.2022 09.01. — 15.01.2023 23.01. — 30.01.2023 27.02. — 06.03.2023 03.04. — 10.04.2023 07.05. — 14.05.2023 13.06. — 20.06.2023 |
Academic year 2023/24
Fall Semester | Beginning | 18.09.2023 |
End | 26.01.2024 | |
Spring Semester | Beginning | 26.02.2024 |
End | 28.06.2024 | |
Non-Lecture Period | Christmas | 23.12.2023 — 07.01.2024 |
Spring | 27.01. — 25.02.2024 | |
Basel Carneval | 19.02. — 21.02.2024 | |
Easter | 29.03. — 07.04.2024 | |
Labor Day | 01.05.2024 | |
Ascension | 09.05.2024 | |
Pentecost Monday | 20.05.2024 | |
Summer | 29.06. — 15.09.2024 | |